GSK | 0.46% | 36.095 | $ | |
CMSC | -0.6% | 21.69 | $ | |
BTI | 0.43% | 42.555 | $ | |
CMSD | -0.92% | 21.76 | $ | |
RIO | -0.12% | 58.1 | $ | |
BP | -1.94% | 27.78 | $ | |
NGG | 0.55% | 72.511 | $ | |
BCC | -2.42% | 91.262 | $ | |
AZN | -0.21% | 67.45 | $ | |
RBGPF | 0% | 63.45 | $ | |
SCS | -2.85% | 9.49 | $ | |
RYCEF | -0.96% | 9.41 | $ | |
JRI | -0.4% | 12.35 | $ | |
RELX | 0.25% | 52.33 | $ | |
BCE | 0.52% | 22.155 | $ | |
VOD | -0.38% | 9.275 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely

EU energy ministers move closer to price cap on all gas imports

Good news about monkeypox, good news for stray dogs...

King Charles III promises 'lifelong service' to the Nation

London: Queen Elizabeth II dies aged 96

EU Medicines Agency approves booster vaccine Omicron

Earthquakes shake the Liechtenstein Parliament

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...

Hollywood in Ukraine: are celebrities making a difference?
